AVINASHILINGAM  SCHOOL OF MANAGEMENT TECHNOLOGY,

AVINASHILINGAM DEEMED  UNIVERSITY FOR WOMEN, COIMBATORE


 


 

 

 


RESULTS 2010 - 2011 

 

LIST OF CANDIDATES ADMITTED

S
No

APP
NO

REG
NO

NAME

COMM
UNITY

MAT
SCORE

MAT_
IGE

TANCET

CAT

XAT

ATMA

GD

INT

TOTAL

CET

GRAND
TOTAL

1 26 22 AYSWARYA SREE KUMAR OC 635.5 58.99         38.5 37 75 77.17 152.17
2 59 44 BHARATHI.B. BC 639.5 45.71         30.5 32 62 76.13 138.13
3 88 81 VINITHA A. BC 498.5 54.23         38.5 36 74 61.41 135.41
4 45 45 DIVYA.G. BC 565.5 58.99         30 31 61 69.39 130.39
5 10 8 ANITHA,S.R. BC 562.5 43.18         31 32 62.5 67.3 129.8
6 13 69 ANISHA.M. BC 463.5 55.2         31 37 67.5 57.63 125.13
7 115 94 VIDULA.U. OC 460.5 51.7         33.5 34 67.5 56.91 124.41
8 137 113 AMBILY JOY OC 535.5 65.32         26.8 31 57.3 66.76 124.01
9 A31 280 PADMAPRIYA.K. BC 612.5 51.7         21.3 28 49.3 73.8 123.05
10 78 58 SAJITHA.K.P. OC 435.5 45.53         30.5 30 60.5 53.45 113.95
11 101 77 HARITHA.S. OC     28       42.5 43 85.5 28. 113.5
12 A19 268 KIRUTHIKA.P MBC 657.5 69.4         16 17 32.5 80.77 113.27
13 83 61 PRAJITHA.K. BC 528.5 55.83         23.5 25 48 64.93 112.93
14 80 51 JAMUNA N. BC 483.5 45.71         25.5 28 53.5 58.8 112.3
15 87 83 DURGA LAKSHMI R. SC 581.5 59.37         21 20 41 71.21 112.21
16 145 122 KALAIVANI S. BC 482.5 43.18         25.5 28 53.5 58.41 111.91
17 27 37 DIVYA.G. BC 494.5 41.92         24 28 52 59.6 111.6
18 41 57 SELVA VAISHALI NACHIAR.S. BC 492.5 46.98         23 29 51.5 59.94 111.44
19 131 103 LAKSHMI NIVEDITA BC 395.5 74.81   24.7     26.5 33 59 52.26 111.26
20 50 18 KIRUTHIGA.M. BC 434.5 34.46         27 32 59 52.11 111.11
21 A15 264 NANDINI SRINIVASAGAM BC 463.5 54.57         23.5 30 53.5 57.56 111.06
22 A3 252 BEER RABEENA JAHAN.H. BC 487.5 53.84         25.5 25 50.5 60.15 110.65
23 20 6 YUVARANI.B. BC 477.5 40.02         25.5 28 53 57.5 110.5
24 9 47 SATHYA.J. BC 450.5 52.67         30.5 24 54 55.91 109.91
25 8 13 MEGALA.M. BC 359.5 41.92         32 33 65 44.6 109.6
26 90 79 KANMANI  R. BC 502.5 48.87         22 26 48 61.26 109.26
27 3 55 KARTHIKA M. BC 437.5 55.83         13 12 25 83.99 108.99
28 60 43 DIVYA PRABHA.V. BC     26       42 40 82 25.6 107.6
29 123 97 DEEPIKA.R. SC 376.5 60.89         30 26 56 48.6 104.6
30 109 90 SHARANYA  V. BC     7.6       47 47 94 7.6 101.6

 

TOP

 

LIST OF CANDIDATES SELECTED 2010 - 2011 - CATEGORYWISE - OC

S
No

APP
NO

REG
NO

NAME

COMM
UNITY

MAT
SCORE

MAT_
IGE

TANCET

CAT

XAT

ATMA

GD

INT

TOTAL

CET

GRAND
TOTAL

1 26 22 AYSWARYA SREE KUMAR OC 635.5 58.99         38.5 37 75 77.17 152.17
2 59 44 BHARATHI.B. BC 639.5 45.71         30.5 32 62 76.13 138.13
3 88 81 VINITHA A. BC 498.5 54.23         38.5 36 74 61.41 135.41
4 45 45 DIVYA.G. BC 565.5 58.99         30 31 61 69.39 130.39
5 10 8 ANITHA,S.R. BC 562.5 43.18         31 32 62.5 67.3 129.8
6 13 69 ANISHA.M. BC 463.5 55.2         31 37 67.5 57.63 125.13
7 115 94 VIDULA.U. OC 460.5 51.7         33.5 34 67.5 56.91 124.41
8 137 113 AMBILY JOY OC 535.5 65.32         26.8 31 57.3 66.76 124.01
9 A31 280 PADMAPRIYA.K. BC 612.5 51.7         21.3 28 49.3 73.8 123.05
10 78 58 SAJITHA.K.P. OC 435.5 45.53         30.5 30 60.5 53.45 113.95
11 101 77 HARITHA.S. OC     28       42.5 43 85.5 28. 113.5

 

TOP

LIST OF CANDIDATES SELECTED 2009 - 2010 - CATEGORYWISE - SC/ST

 

S.
No

APP.
NO.

REG.
NO.

NAME

COMM- UNITY

MAT

MAT_
IGE

TANCET

CAT

XAT

ATMA

GD

INT

TOTAL

CET

GRAND
TOTAL

1 87 83 DURGA LAKSHMI R. SC 581.5 59.37 21 20 41 71.21 112.21
2 123 97 DEEPIKA.R. SC 376.5 60.89 30 26 56 48.6 104.6

 

 

 

TOP


LIST OF CANDIDATES SELECTED 2009 - 2010 - CATEGORYWISE - MBC

S.
No
APP.
NO
REG.
 NO
NAME COMM
UNITY
MAT MAT_IGE TANCET CAT XAT ATMA GD INT TOTAL CET GRAND 
TOTAL
12 A19 268 KIRUTHIKA.P MBC 657.5 69.4 16 17 32.5 80.77 113.27

 

 

TOP

LIST OF CANDIDATES SELECTED 2009 - 2010 - CATEGORYWISE - BC

 

S.
No

APP.
NO

REG.
NO

NAME

COMM-
UNITY

   
MAT   

MAT_
IGE

TANCET

CAT

XAT

ATMA

GD

INT

TOTAL

CET

GRAND
TOTAL

1 83 61 PRAJITHA.K. BC 528.5 55.83         23.5 25 48 64.93 112.93
2 80 51 JAMUNA N. BC 483.5 45.71         25.5 28 53.5 58.8 112.3
3 87 83 DURGA LAKSHMI R. SC 581.5 59.37         21 20 41 71.21 112.21
4 145 122 KALAIVANI S. BC 482.5 43.18         25.5 28 53.5 58.41 111.91
5 27 37 DIVYA.G. BC 494.5 41.92         24 28 52 59.6 111.6
6 41 57 SELVA VAISHALI NACHIAR.S. BC 492.5 46.98         23 29 51.5 59.94 111.44
7 131 103 LAKSHMI NIVEDITA BC 395.5 74.81   24.7     26.5 33 59 52.26 111.26
8 50 18 KIRUTHIGA.M. BC 434.5 34.46         27 32 59 52.11 111.11
9 A15 264 NANDINI SRINIVASAGAM BC 463.5 54.57         23.5 30 53.5 57.56 111.06
10 A3 252 BEER RABEENA JAHAN.H. BC 487.5 53.84         25.5 25 50.5 60.15 110.65
11 20 6 YUVARANI.B. BC 477.5 40.02         25.5 28 53 57.5 110.5
12 9 47 SATHYA.J. BC 450.5 52.67         30.5 24 54 55.91 109.91
13 8 13 MEGALA.M. BC 359.5 41.92         32 33 65 44.6 109.6
14 90 79 KANMANI  R. BC 502.5 48.87         22 26 48 61.26 109.26
15 3 55 KARTHIKA M. BC 437.5 55.83         13 12 25 83.99 108.99
16 60 43 DIVYA PRABHA.V. BC     26       42 40 82 25.6 107.6
17 109 90 SHARANYA  V. BC     7.6       47 47 94 7.6 101.6

 

 

 

 

TOP

AVINASHILINGAM UNIVERSITY - COPYRIGHT 2005 - ALL RIGHTS RESERVED

AVINASHILINGAM UNIVERSITY FOR WOMEN, COIMBATORE, Ph.: 91-422-2455870