AVINASHILINGAM  SCHOOL OF MANAGEMENT TECHNOLOGY,

AVINASHILINGAM  DEEMED UNIVERSITY FOR WOMEN, COIMBATORE



 


 

 

 

MBA ADMISSION 2010 - 2011  

  LIST OF MBA APPLICANTS PROVISIONALLY SELECTED FOR MBA

 S
 NO
APP
NO
REG
NO
NAME COMM-
UNITY
MAT
SCORE
MAT_
IGE
TAN
CET
CAT XAT ATMA GD INT TOT
AL
CET GRAND
TOTAL
1 26 22 AYSWARYA SREE KUMAR OC 635.5 58.99         38.5 37 75 77.17 152.17
2 59 44 BHARATHI.B. BC 639.5 45.71         30.5 32 62 76.13 138.13
3 88 81 VINITHA A. BC 498.5 54.23         38.5 36 74 61.41 135.41
4 A32 281 HARIPRIYA.A. OC 611.5 73.45         24.3 35 59.3 76.11 135.36
5 A21 270 KEERTHI PRIYA.A. BC 688.5 41.92         21 31 52 81.16 133.16
6 A22 271 PRIYA.A. BC 572.5 54.57     41.5   31 32 63 69.67 132.67
7 45 45 DIVYA.G. BC 565.5 58.99         30 31 61 69.39 130.39
8 10 8 ANITHA,S.R. BC 562.5 43.18         31 32 62.5 67.3 129.8
9 13 69 ANISHA.M. BC 463.5 55.2         31 37 67.5 57.63 125.13
10

115

94 VIDULA.U. OC 460.5 51.7         33.5 34 67.5 56.91 124.41
11 137 113 AMBILY JOY OC 535.5 65.32         26.8 31 57.3 66.76 124.01
12 A31 280 PADMAPRIYA.K. BC 612.5 51.7         21.3 28 49.3 73.8 123.05
13 142 116 SUJITHA.P. BC 492.5 71.64         26.3 34 60.3 62.68 122.93
14 78 58 SAJITHA.K.P. OC 435.5 45.53         30.5 30 60.5 53.45 113.95
15 101 77 HARITHA.S. OC     28       42.5 43 85.5 28. 113.5
16 A19 268 KIRUTHIKA.P MBC 657.5 69.4         16 17 32.5 80.77 113.27
17 83 61 PRAJITHA.K. BC 528.5 55.83         23.5 25 48 64.93 112.93
18 80 51 JAMUNA N. BC 483.5 45.71         25.5 28 53.5 58.8 112.3
19 145 122 KALAIVANI S. BC 482.5 43.18         25.5 28 53.5 58.41 111.91
20 27 37 DIVYA.G. BC 494.5 41.92         24 28 52 59.6 111.6
21 41 57 SELVA VAISHALI NACHIAR.S. BC 492.5 46.98         23 29 51.5 59.94 111.44
22 131 103 LAKSHMI NIVEDITA BC 395.5 74.81   24.7     26.5 33 59 52.26 111.26
23 50 18 KIRUTHIGA.M. BC 434.5 34.46         27 32 59 52.11 111.11
24 87 83 DURGA LAKSHMI R. SC 581.5 59.37         21 20 41 71.21 112.21
25 A15 264 NANDINI SRINIVASAGAM BC 463.5 54.57         23.5 30 53.5 57.56 111.06
26 A3 252 BEER RABEENA JAHAN.H. BC 487.5 53.84         25.5 25 50.5 60.15 110.65
27 123 97 DEEPIKA.R. SC 376.5 60.89         30 26 56 48.6 104.6
28 67 41 AGALYA.M. SC     15       29 30 59 14.8 73.8
29 20 6 YUVARANI.B. BC 477.5 40.02         25.5 28 53 57.5 110.5
30 9 47 SATHYA.J. BC 450.5 52.67         30.5 24 54 55.91 109.91

 

 

TOP

Note :

J   JOINED
NJ   NOT JOINED

AVINASHILINGAM UNIVERSITY - COPYRIGHT 2005 - ALL RIGHTS RESERVED

AVINASHILINGAM UNIVERSITY FOR WOMEN, COIMBATORE, Ph.: 91-422-2455870