AVINASHILINGAM  SCHOOL OF MANAGEMENT TECHNOLOGY,

AVINASHILINGAM DEEMED UNIVERSITY FOR WOMEN, COIMBATORE


 


 

 

 


LIST OF MBA APPLICANTS
2010 - 2011 

 

S.No. APPNO REGNO NAME
1 19 1 SANGAVI.K.
2 2 2 SANITA RAVINDRANATH CHELERI
3 1 3 SIVARANJANI.S.
4 15 4 JEYASHREE.V
5 43 5 VEJEYAHSREE.K.
6 20 6 YUVARANI.B.
7 33 7 VANTHANA.D
8 10 8 ANITHA,S.R.
9 24 9 VIJAYA PARKAVI.S.
10 35 10 CHITRA.R.
11 28 11 NAVEENA.R.
12 44 12 SALINI.U.B.
13 8 13 MEGALA.M.
14 6 14 SUGANYA.R
15 18 15 SATHYA.S.
16 21 16 INFANTIA. R.
17 39 17 SWATHI PRIYA.M.
18 50 18 KIRUTHIGA.M.
19 14 19 GOWSALYA.J.
20 17 20 PUNITHAVALLI.K.
21 54 21 ARCHANA.V.
22 26 22 AYSWARYA SREE KUMAR
23 11 23 MATHUMATHI.S.M.
24 53 24 KALAIARASI.T.
25 57 25 POORNA CHANDRA.M.
26 64 26 JENITHA.V.
27 32 27 MEGALA.R.
28 65 28 POOVIZHI PUNITHA.N.
29 16 29 VISHNU PRABHA.E.R.
30 4 30 YASMIN TAJ.M.
31 56 31 SHYAMALA.S.
32 22 32 NITHYA.M.
33 52 33 DIVYAPRIYA.S.
34 36 34 DANIA RINU VARGHESE
35 2 35 VIDHYA SHREE.P.
36 55 36 ANITHA.V.
37 27 37 DIVYA.G.
38 79 38 SARANYA.V.
39 34 39 VANMATHI.A.
40 47 40 KAVITHA.P.
41 67 41 AGALYA.M.
42 96 42 ABIRAMI.S.
43 60 43 DIVYA PRABHA.V.
44 59 44 BHARATHI.B.
45 45 45 DIVYA.G.
46 97 46 KIRUTHIKA.S.
47 9 47 SATHYA.J.
48 75 48 KANISHMA.K.
49 30 49 PRIYADHARSHINI V.
50 99 50 SATHYA R.
51 80 51 JAMUNA N.
52 61 52 POONGUZHALI A.
53 98 53 SANDHIYA R.
54 37 54 VEENA CHANDRAN
55 3 55 KARTHIKA M.
56 42 56 JAYASHREE.P.
57 41 57 SELVA VAISHALI NACHIAR.S.
58 78 58 SAJITHA.K.P.
59 100 59 SASIKALA.R.
60 76 60 SHARMILA.T.
61 83 61 PRAJITHA.K.
62 62 62 SUBARNA.B.
63 63 63 RAMYA.D.
64 23 64 PRIYADHARSHINI.M
65 72 65 DIVYA.S.
66 38 66 SINDUJA.M.
67 48 67 SWETHA.V.
68 74 68 ELIZABETH LINDA.P.
69 13 69 ANISHA.M.
70 73 70 INDHU RATHNA.K.
71 77 71 PRIYA LAKSHMI.R.
72 81 72 RAGHAVI.R.
73 69 73 MERCY VIJILA.M
74 68 74 SUREKHA.A.
75 70 75 UMAMAHESWARI.R.
76 58 76 DIVYA.M.
77 101 77 HARITHA.S.
78 66 78 KRISHNAVENI.S.
79 90 79 KANMANI R.
80 7 80 SUDHINA P.
81 88 81 VINITHA A.
82 93 82 SARANYA K.
83 87 83 DURGA LAKSHMI R.
84 92 84 DEEPIKA S.R.
85 84 85 DIVYA S.
86 95 86 SUGUNA P.
87 102 87 PREETHI P.
88 89 88 AISWARIA R.
89 85 89 MANJU PALIKAA S.
90 109 90 SHARANYA V.
91 122 91 ANITHA SHANMUGHAN
92 113 92 ANDAL DEVI.S.
93 121 93 LOGESHWARI.R.
94 115 94 VIDULA.U.
95 105 95 NITHYA.D.
96 106 96 PRIYADHARSHINI.A.
97 123 97 DEEPIKA.R.
98 114 98 JOVITHA CATHERINE MARY.A.
99 117 99 SASIKALA.V.
100 120 100 SURYA.T.
101 111 101 SUSHMA.V.P.
102 110 102 SATHYA.S.
103 131 103 LAKSHMI NIVEDITA
104 108 104 MUTHULAKSHMI.P.
105 127 105 AARTHI.R.
106 119 106 DIVYA.M.
107 133 107 SUKANYA.C.
108 134 108 BRINDHA G.
109 132 109 ATHIRA JAYAN
110 136 110 AISVARYA.R.
111 138 111 KAVYA.T.G.
112 139 112 SINU.K.S.
113 137 113 AMBILY JOY
114 135 114 MYTHILI.N.
115 130 115 SARANYA.K.
116 142 116 SUJITHA.P.
117 140 117 MANSEY.M.
118 141 118 SASIKALA.K.
119 129 119 BANU PRIYA.A.
120 143 120 PYNGILI J.
121 144 121 BALAMANOKARI S.
122 145 122 KALAIVANI S.
123 146 146 SHRUTI AMRITHAA G.S.
124 31 147 UMAMAHESWARI B.
125 A1 250 JANANI.V.
126 A2 251 SAKTHI.R.C.
127 A3 252 BEER RABEENA JAHAN.H.
128 A4 253 GLORY SADANGI
129 A5 254 ASWINI.A
130 A6 255 SARANYA.J.P.
131 A7 256 SANGEETHA.G.
132 A8 257 SRIVIDHYA.S.
133 A9 258 SARINA.K.
134 A10 259 SHRUTHI S. NAIR
135 A11 260 NEETHU.B.
136 A12 261 GAYATHRI.S.
137 A13 262 CHARU PRIYA.C.
138 A14 263 THARA MARIAM JOSEPH
139 A15 264 NANDINI SRINIVASAGAM
140 A16 265 SUGANYA.T.
141 A17 266 NAGASHRI.N.
142 A18 267 MANJUSHA.K.
143 A19 268 KIRUTHIKA.P
144 A20 269 KRISHNA SUMITHRAN
145 A21 270 KEERTHI PRIYA.A.
146 A22 271 PRIYA.A.
147 A23 272 ASWATHY GIRIDHARAN
148 A24 273 SUBASHINI.V.
149 A25 274 ANUSHA ANWAR
150 A26 275 SANTHYA S.
151 A27 276 PRIYANKA R.
152 A28 277 RAMYA P.
153 A29 278 SUDHA.V.K.
154 A30 279 JUVARIA MUBEEN.S.D.
155 A31 280 PADMAPRIYA.K.
156 A32 281 HARIPRIYA.A.

 

 

 

TOP

AVINASHILINGAM UNIVERSITY - COPYRIGHT 2005 - ALL RIGHTS RESERVED

AVINASHILINGAM UNIVERSITY FOR WOMEN, COIMBATORE, Ph.: 91-422-2455870