AVINASHILINGAM  SCHOOL OF MANAGEMENT TECHNOLOGY,

AVINASHILINGAM  DEEMED UNIVERSITY FOR WOMEN, COIMBATORE



 


 

 

 

RESULTS 2010 - 2011

 

LIST OF MBA APPLICANTS - 2010 - 2011 - ATTENDED GD

APP
NO
REG
NO
NAME COMM-
UNITY
MAT
SCORE
MAT_
IGE
TANCET CAT XAT ATMA GD INT TOTAL CET

GR.
TOTAL

26 22 AYSWARYA SREE KUMAR OC 635.5 58.99         38.5 37 75 77.17 152.17
59 44 BHARATHI.B. BC 639.5 45.71         30.5 32 62 76.13 138.13
88 81 VINITHA A. BC 498.5 54.23         38.5 36 74 61.41 135.41
A32 281 HARIPRIYA.A. OC 611.5 73.45         24.3 35 59.3 76.11 135.36
A21 270 KEERTHI PRIYA.A. BC 688.5 41.92         21 31 52 81.16 133.16
A22 271 PRIYA.A. BC 572.5 54.57     41.5   31 32 63 69.67 132.67
45 45 DIVYA.G. BC 565.5 58.99         30 31 61 69.39 130.39
10 8 ANITHA,S.R. BC 562.5 43.18         31 32 62.5 67.3 129.80
13 69 ANISHA.M. BC 463.5 55.2         31 37 67.5 57.63 125.13
115 94 VIDULA.U. OC 460.5 51.7         33.5 34 67.5 56.91 124.41
137 113 AMBILY JOY OC 535.5 65.32         26.8 31 57.3 66.76 124.01
A31 280 PADMAPRIYA.K. BC 612.5 51.7         21.3 28 49.3 73.8 123.05
142 116 SUJITHA.P. BC 492.5 71.64         26.3 34 60.3 62.68 122.93
78 58 SAJITHA.K.P. OC 435.5 45.53         30.5 30 60.5 53.45 113.95
101 77 HARITHA.S. OC     28       42.5 43 85.5 28. 113.50
A19 268 KIRUTHIKA.P MBC 657.5 69.4         16 17 32.5 80.77 113.27
83 61 PRAJITHA.K. BC 528.5 55.83         23.5 25 48 64.93 112.93
80 51 JAMUNA N. BC 483.5 45.71         25.5 28 53.5 58.8 112.30
A25 274 ANUSHA ANWAR OC 641.5 40.02         18.5 18 36.5 75.72 112.22
87 83 DURGA LAKSHMI R. SC 581.5 59.37         21 20 41 71.21 112.21
145 122 KALAIVANI S. BC 482.5 43.18         25.5 28 53.5 58.41 111.91
2 2 SANITA RAVINDRANATH CHELERI OC 553.5 65.32         22 21 43 68.76 111.76
A18 267 MANJUSHA.K. OC 539.5 41.92         21 26 47 64.6 111.60
27 37 DIVYA.G. BC 494.5 41.92         24 28 52 59.6 111.60
81 72 RAGHAVI.R. OC 625.5 35.84         18 20 38 73.48 111.48
41 57 SELVA VAISHALI NACHIAR S. BC 492.5 46.98         23 29 51.5 59.94 111.44
131 103 LAKSHMI NIVEDITA BC 395.5 74.81   24.7     26.5 33 59 52.26 111.26
50 18 KIRUTHIGA.M. BC 434.5 34.46         27 32 59 52.11 111.11
A15 264 NANDINI SRINIVASAGAM BC 463.5 54.57         23.5 30 53.5 57.56 111.06
A3 252 BEER RABEENA JAHAN.H. BC 487.5 53.84         25.5 25 50.5 60.15 110.65
20 6 YUVARANI.B. BC 477.5 40.02         25.5 28 53 57.5 110.50
9 47 SATHYA.J. BC 450.5 52.67         30.5 24 54 55.91 109.91
8 13 MEGALA.M. BC 359.5 41.92         32 33 65 44.6 109.60
90 79 KANMANI  R. BC 502.5 48.87         22 26 48 61.26 109.26
3 55 KARTHIKA M. BC 437.5 55.83         13 12 25 83.99 108.99
39 17 SWATHI PRIYA.M. BC     21.8       43 43 86 21.8 107.80
60 43 DIVYA PRABHA.V. BC     25.6       42 40 82 25.6 107.60
123 97 DEEPIKA.R. SC 376.5 60.89         30 26 56 48.6 104.60
109 90 SHARANYA  V. BC     7.6       47 47 94 7.6 101.60
99 50 SATHYA R. BC 603.5 49.51         15 14 29 72.56 101.56
119 106 DIVYA.M. BC 392.5 44.75         22.5 30 52.5 48.58 101.08
4 30 YASMIN TAJ.M. BC 548.5 45.08         16 19 35 65.95 100.95
A20 269 KRISHNA SUMITHRAN BC 605.5 60 60.9       14 13 27 73.94 100.94
102 87 PREETHI P. BC 425.5 59.63         24 23 47 53.9 100.9
A17 266 NAGASHRI.N. OC 647.5 44.45         12 12 24 76.88 100.88
75 48 KANISHMA.K. OC 415.5 49.51         22 27 49 51.67 100.67
21 16 INFANTIA. R. BC 596.5 47.61         14 15 29 71.57 100.57
117 99 SASIKALA.V. BC 593.5 48.99         15 14 29 71.39 100.39
15 4 JEYASHREE.V OC 394.5 76.7         22 26 48 52.36 100.36
138 111 KAVYA.T.G. OC 449 67.22         22 21 43 57.36 100.36
A26 275 SANTHYA  S. BC 462.5 47.61         19.5 24 43.5 56.68 100.18
A13 262 CHARU PRIYA.C. BC 552.5 52.04         15 18 33 67.17 100.17
36 34 DANIA RINU VARGHESE OC 641.5 61.52         11 11 22 78.11 100.11
A24 273 SUBASHINI.V. BC 637.5 37.8         12 13 25 75.03 100.03
A7 256 SANGEETHA.G. BC 432.5 62.6         25 20 45 55.01 100.01
54 21 ARCHANA.V. OC 410.5 38.12         24.5 26 50 49.85 99.85
76 60 SHARMILA.T. BC 394.5 35.84         22 30 52 47.82 99.82
A12 261 GAYATHRI.S. OC 562.5 65.32         14 16 30 69.76 99.76
84 85 DIVYA S. BC 576.5 41.92         15 16 31 68.71 99.71
98 53 SANDHIYA  R. BC 602.5 40.02         14 14 28 71.39 99.39
122 91 ANITHA SHANMUGHAN BC 565.5 71.64         14 14 28 70.79 98.79
42 56 JAYASHREE.P. OC 467.5 42.55         21 21 42 56.67 98.67
A29 278 SUDHA.V.K. OC 363.5 51.4         20.3 32 52.3 46.1 98.35
133 107 SUKANYA.C. BC 487.5 45.71         18 21 39 59.25 98.25
11 23 MATHUMATHI.S.M. BC 480.5 43.18         18 22 40 58.19 98.19
A11 260 NEETHU.B. BC 704.5 51.4         22 21 43 54.81 97.81
141 118 SASIKALA.K. MBC 481.5 46.92         11 28 39 58.71 97.71
63 63 RAMYA.D. BC 432.5 40.02         22 23 45 52.5 97.5
139 112 SINU.K.S. OC 391.5 45.71         20.8 28 48.8 48.58 97.33
A27 276 PRIYANKA R. BC 301.5 51.4         26 31 56.5 39.21 95.71
19 1 SANGAVI.K. BC 349.5 53.84         21.5 28 49.5 44.82 94.32
93 82 SARANYA  K. BC 448.5 40.02         15 25 40 54.28 94.28
113 92 ANDAL DEVI.S. BC     19.4       39 35 73.5 19.4 92.9
24 9 VIJAYA PARKAVI.S. MBC     19.6       35 35 69.5 19.6 89.1
62 62 SUBARNA.B. BC 344.5 55.2         17.5 24 41.5 44.41 85.91
74 68 ELIZABETH LINDA.P. BC     21.8       29 35 64 21.8 85.8
22 32 NITHYA.M. BC     19.2       35 32 66.5 19.2 85.7
132 109 ATHIRA JAYAN OC       24.4     27.5 34 61 24.44 85.44
146 146 SHRUTI AMRITHAA G.S. BC     14.8       29 41 70.2 14.8 85
A23 272 ASWATHY GIRIDHARAN OC 693.5 55.2     49         83.19 83.19
110 102 SATHYA.S. BC     24.8       25.5 32 57 24.8 81.80
6 14 SUGANYA.R BC 681.5 49.51             0 81.22 81.22
96 42 ABIRAMI.S. BC     13       35 33 67.5 13. 80.50
106 96 PRIYADHARSHINI.A. BC     13.2       35 32 66.5 13.2 79.70
A10 259 SHRUTHI  S. NAIR OC       28.2     23.5 27 50 28.22 78.22
A4 253 GLORY SADANGI OC 646.5 39.47               76.22 76.22
135 114 MYTHILI.N. MBC     18.2       24 34 58 18.2 76.2
61 52 POONGUZHALI A. BC       28.4     20 27 46.5 28.44 74.94
67 41 AGALYA.M. SC     14.8       29 30 59 14.8 73.8
A8 257 SRIVIDHYA.S. OC 620.5 43.18               73.74 73.74
52 33 DIVYAPRIYA.S. BC     12.4       27.5 33 60 12.4 72.4
114 98 JOVITHA CATHERINE MARY.A. BC             38.5 34 72   72
32 27 MEGALA.R. BC     11       28.5 32 60.5 11. 71.50
44 12 SALINI.U.B. OC 583.5 45.53               69.89 69.89
2 35 VIDHYA SHREE.P. BC 586.5 40.02               69.61 69.61
57 25 POORNA CHANDRA.M. BC 562.5 62.16               69.41 69.41
92 84 DEEPIKA S.R. BC 573.5 46.34               68.87 68.87
129 119 BANU PRIYA.A. BC     16.6       21.8 30 51.8 16.6 68.35
73 70 INDHU RATHNA.K. OC             35 33 67.5 . 67.50
68 74 SUREKHA.A. BC 548.5 51.4               66.66 66.66
121 93 LOGESHWARI.R. MBC             34.5 31 65.5 . 65.50
A16 265 SUGANYA.T. BC 530.5 54.57               65.01 65.01
85 89 MANJU PALIKAA S. BC             33.5 32 65 . 65
144 121 BALAMANOKARI  S. BC     11.8       24.5 29 53 11.8 64.80
77 71 PRIYA LAKSHMI.R. BC             34.5 30 64.5 . 64.50
69 73 MERCY VIJILA.M BC 516.5 50.14               62.96 62.96
38 66 SINDUJA.M. BC             25.5 35 60 . 60
28 11 NAVEENA.R. BC     7       22.5 31 53 7. 60
1 3 SIVARANJANI.S. BC 496.5 40.65               59.68 59.68
43 5 VEJEYAHSREE.K. BC 491.5 43.81               59.48 59.48
A2 251 SAKTHI.R.C. BC 491.5 43.45               59.44 59.44
127 105 AARTHI.R. BC             23 35 57.5   57.50
16 29 VISHNU PRABHA.E.R. BC             24.5 32 56.5   56.50
A6 255 SARANYA.J.P. BC             30 27 56.5   56.5
14 19 GOWSALYA.J. BC             26.5 30 56.5   56.5
64 26 JENITHA.V. BC             29 27 55.5   55.5
111 101 SUSHMA.V.P. SC             26.8 28 54.8   54.75
58 76 DIVYA.M. BC             27.5 26 53.5   53.5
A5 254 ASWINI.A BC             25 29 53.5   53.5
18 15 SATHYA.S. BC             22.5 31 53   53.
7 80 SUDHINA  P. BC 431.5 44.45               52.88 52.88
30 49 PRIYADHARSHINI V. BC             20.5 32 52   52.
140 117 MANSEY.M. BC             23.3 28 51.3   51.25
130 115 SARANYA.K. MBC             22.5 28 50   50.
17 20 PUNITHAVALLI.K. BC             18 32 50   50.
97 46 KIRUTHIKA.S. BC             17 32 49   49.
47 40 KAVITHA.P. MBC             19.5 28 47.5   47.5
108 104 MUTHULAKSHMI.P. BC     4.8       17 26 42.5 4.8 47.3
A28 277 RAMYA P. MBC 371.5 42.55               46.01 46.01
79 38 SARANYA.V. MBC             25 21 45.5   45.5
48 67 SWETHA.V. OC             14.5 31 45   45.
65 28 POOVIZHI PUNITHA.N. BC             11.5 30 41.5   41.5
120 100 SURYA.T. BC             13.5 28 41.5   41.5
70 75 UMAMAHESWARI.R. OC 284.5 47.61             0 36.9 36.9
31 147 UMAMAHESWARI B. BC 272.5 43.18 3.6           0 35.08 35.08
136 110 AISVARYA.R. OC             12.5 22 34.5   34.5
53 24 KALAIARASI.T. MBC     21       31   31   31.
55 36 ANITHA.V. BC             30   30   30.
23 64 PRIYADHARSHINI.M BC             8 20 28   28.
A9 258 SARINA.K. OC       24.2           24.22 24.22
34 39 VANMATHI.A. SC       22.9           22.88 22.88
35 10 CHITRA.R. BC             5 17 22   22
72 65 DIVYA.S. OC                      
A30 279 JUVARIA MUBEEN.S.D. BC                      
A1 250 JANANI.V. OC                      
66 78 KRISHNAVENI.S. BC                      
105 95 NITHYA.D. BC                      
134 108 BRINDHA  G. BC                      
143 120 PYNGILI J. OC                      
A14 263 THARA MARIAM JOSEPH OC 629.5                    
56 31 SHYAMALA.S. BC                      
95 86 SUGUNA P. BC                      
33 7 VANTHANA.D BC                      
37 54 VEENA CHANDRAN OC                      
100 59 SASIKALA.R. MBC                      
89 88 AISWARIA  R. BC                      

 

 

 

 

LIST OF MBA APPLICANTS - 2010 - 2011 - ATTENDED INTERVIEW

 

APP
NO
REG
NO
NAME COMM-
UNITY
MAT
SCORE
MAT_
IGE
TANCET CAT XAT ATMA GD INT TOTAL CET

GR.
TOTAL

26 22 AYSWARYA SREE KUMAR OC 635.5 58.99         38.5 37 75 77.17 152.17
59 44 BHARATHI.B. BC 639.5 45.71         30.5 32 62 76.13 138.13
88 81 VINITHA A. BC 498.5 54.23         38.5 36 74 61.41 135.41
A32 281 HARIPRIYA.A. OC 611.5 73.45         24.3 35 59.3 76.11 135.36
A21 270 KEERTHI PRIYA.A. BC 688.5 41.92         21 31 52 81.16 133.16
A22 271 PRIYA.A. BC 572.5 54.57     41.5   31 32 63 69.67 132.67
45 45 DIVYA.G. BC 565.5 58.99         30 31 61 69.39 130.39
10 8 ANITHA,S.R. BC 562.5 43.18         31 32 62.5 67.3 129.8
13 69 ANISHA.M. BC 463.5 55.2         31 37 67.5 57.63 125.13
115 94 VIDULA.U. OC 460.5 51.7         33.5 34 67.5 56.91 124.41
137 113 AMBILY JOY OC 535.5 65.32         26.8 31 57.3 66.76 124.01
A31 280 PADMAPRIYA.K. BC 612.5 51.7         21.3 28 49.3 73.8 123.05
142 116 SUJITHA.P. BC 492.5 71.64         26.3 34 60.3